All Clubs

Southern Luzon
The Country Club
Brgy. Don Jose & Sto. Domingo, Sta. Rosa, Laguna
Current rates
Pricing
Market Price
The Country Club
- Selling
- —
- Buying
- ₱15,000,000
Amenities
18-Hole Championship Golf CoursePutting GreenTee HousesPro-shopBarDriving RangeClubhouseLocker & Shower RoomRestaurant
Club details
Profile
| Land Area | 100 Hectares |
| No. of Holes | 18 Holes |
| Category | Proprietary |
| Year Established | 1997 |
| Developer | Country Club Development Corp. |
| Designer | Tom Weiskopf |
| Total Authorized Shares | 700 |
| Number of Assignee | 1 |
Membership costs
Club Fees
| Monthly Dues | |
| Monthly Dues | ₱15,000 |
| Consumable | ₱1,500 |
| Transfer of Share | |
| Transfer Fee | ₱300,000 |
| Membership Fee | ₱200,000 |
| Annual Assessment Fee | ₱165,000 |
| Annual Dues | ₱180,000 |
| Annual Consumable | ₱18,000 |
| Playing Rights | |
| Processing Fee | ₱50,000 |
| Membership Fee | ₱200,000 |
| Security Deposit | ₱50,000 |
| Annual Assessment Fee | ₱165,000 |
| Annual Dues | ₱180,000 |
| Annual Consumable | ₱18,000 |
Interested in The Country Club?
Get in touch and our team will connect you with the right party.