All Clubs

Southern Luzon
Sta. Elena Golf Club
Barrio Malitlit Luzon, City of Santa Rosa, Laguna
Current rates
Pricing
Market Price
Sta. Elena Golf Club (A)
- Selling
- —
- Buying
- ₱21,000,000
Sta. Elena Golf Club (B)
- Selling
- ₱26,000,000
- Buying
- ₱22,000,000
Asking Price
LessorSta. Elena Golf Club
- Asking
- ₱250,000
Amenities
Three (3) 9-Hole CoursesPitching GreenPutting GreenDriving RangePro-ShopTee HousesShower/Locker RoomsFunction RoomsClubhouseVeranda Restaurant
Club details
Profile
| Land area | 120 Hectares |
| No. of Holes | 27 Holes |
| Category | Proprietary |
| Year Established | 1994 |
| Developer | Sta. Elena Properties, Inc. |
| Designer | Robert Trent Jones Jr. |
| Total Authorized Shares | Class A: 1,150 Class B: 100 |
Membership costs
Club Fees
| Monthly Dues | |
| Monthly Dues | ₱12,800 |
| Transfer of Share (Individual) | |
| Processing Fee (Non-VAT) | ₱55,000 |
| Transfer of Ownership (with VAT) | ₱300,000 |
| Transfer of Membership (with VAT) | ₱145,000 |
| Security Deposit (Non-VAT) | ₱40,000 |
| Annual Assessment Fee | ₱3,300 |
| Transfer of Share (Corporate) | |
| Processing Fee (Non-VAT) | ₱55,000 |
| Transfer of Ownership (with VAT) | ₱300,000 |
| Transfer of Membership (with VAT) | ₱145,000 |
| Security Deposit (Non-VAT) | ₱40,000 |
| Annual Assessment Fee | ₱3,300 |
| Processing Fee | ₱55,000 |
| Playing Rights | |
| Processing Fee | ₱55,000 |
| Transfer of Membership | ₱145,000 |
| Security Deposit | ₱100,000 |
| Annual Assessment Fee | ₱3,300 |
Interested in Sta. Elena Golf Club?
Get in touch and our team will connect you with the right party.