All Clubs

Southern Luzon
Mount Malarayat Golf and Country Club
Mount Malarayat Ave, Barangay Dagatan, Lipa City, 4217 Batangas
Current rates
Pricing
Market Price
Mount Malarayat Golf and Country Club (A)
- Selling
- ₱2,500,000
- Buying
- ₱2,000,000
Mount Malarayat Golf and Country Club (B)
- Selling
- —
- Buying
- —
Mount Malarayat Golf and Country Club (C)
- Selling
- —
- Buying
- ₱2,300,000
Amenities
27-Hole Championship CourseThree (3) 9-Hole CoursesExclusive Men's & Women's LockersJacuzziSteam BathsSaunaMassage & PamperingGymnasiumPrivate Function RoomsAir-Conditioned Bar & RestaurantGolfer's LoungeBilliardsGolf ClinicDriving RangePro-ShopsGift ShopsPutting GreenPitching GreenLibraryOutdoor Swimming PoolCovered Tennis CourtsCovered Basketball CourtsVolleyball CourtsCovered Squash & Badminton CourtsBallroomBusiness CenterSpecialty RestaurantsHotel FacilityAudio Visual RoomsPlayground/Play AreaEducational StationsDay Care CenterPaddocks/Special StablesDressage Area w/ Spectators AreaVeterinary ClinicAir-Conditioned Bowling CenterAerobicsGym AreaBarber ShopBeauty Parlor
Club details
Profile
| Land Area | 210 Hectares |
| No. of Holes | 27 Holes |
| Category | Proprietary |
| Year Established | 1998 |
| Developer | Active Realty & Development Corp. (ARDC) |
| Designer | J. Michael Poellot |
| Total Authorized Shares | Gold - 2,000 Silver - 2,000 |
| Total Authorized Shares | Gold - 2 Silver - 2 |
Membership costs
Club Fees
| Monthly Dues | |
| Filipino and Foreigner | ₱6,500 |
| Corporate | ₱13,000 |
| Transfer of Share (Filipino (Gold A)) | |
| Transfer Fee | ₱350,000 |
| Processing Fee | ₱30,000 |
| One Year Advance Monthly Dues | ₱78,000 |
| Membership Fee | ₱75,000 |
| Special Assessment | ₱2,000 |
| Christmas Fund | ₱500 |
| Transfer of Share (Foreigner (Gold B)) | |
| Transfer Fee | ₱400,000 |
| Processing Fee | ₱50,000 |
| One Year Advance Monthly Dues | ₱78,000 |
| Membership Fee | ₱75,000 |
| Special Assessment | ₱2,000 |
| Christmas Fund | ₱500 |
| Transfer of Share (Corporate (Gold C)) | |
| Transfer Fee | ₱500,000 |
| Processing Fee | ₱60,000 |
| One Year Advance Monthly Dues | ₱156,000 |
| Membership Fee | ₱150,000 |
| Special Assessment | ₱4,000 |
| Christmas Fund | ₱1,000 |
| Playing Rights (Filipino (Gold A)) | |
| Processing Fee | ₱30,000 |
| Membership Fee | ₱75,000 |
| One Year Advance Monthly Dues | ₱78,000 |
| Deposit | ₱20,000 |
| Special Assessment | ₱2,000 |
| Christmas Fund | ₱500 |
| Playing Rights (Foreigner (Gold B)) | |
| Processing Fee | ₱50,000 |
| Membership Fee | ₱75,000 |
| One Year Advance Monthly Dues | ₱78,000 |
| Deposit | ₱20,000 |
| Special Assessment | ₱2,000 |
| Christmas Fund | ₱500 |
| Playing Rights (Corporate (Gold C)) | |
| Processing Fee | ₱60,000 |
| Membership Fee | ₱150,000 |
| One Year Advance Monthly Dues | ₱156,000 |
| Deposit | ₱40,000 |
| Special Assessment | ₱4,000 |
| Christmas Fund | ₱1,000 |
Interested in Mount Malarayat Golf and Country Club?
Get in touch and our team will connect you with the right party.